| School Phone List | |||
|---|---|---|---|
|
|||
| Castner, Allison | x204 | Rasmussen, Kelly | x213 |
| Cervantes, Rosa | x213 | Rasmussen, Michele | x213 |
| Elder, Nelson | x206 | Rasmussen, Jr. Roland | x207 |
| Fleming, Eunice | x216 | Rasmussen, Stephania | x207 |
| Klingel, Jenny | x205 | Rasmussen, Tim | x213 |
| Ladd, Bobbie | x212 | Receptionist | x220 |
| Licano, Gladys | x222, x221 | Reed, Bonnie | x217 |
| Packer, Joyanna | x226 | Shipman, Randy | x202 |
| Packer, Linda | x218 | Swift, Tina | x207 |
| Parmelee, Steve | x224 | Wirtanen, Pam (Registrar) |
x225 |
|
|||
| Athletics | x505 | Kershaw, Bill (piano) | x318 |
| Klingel, Eric (Jr. High Youth Dir.) | x210 | Mayol, Jeremy (Sr. High Youth Director) | x391 |
| Day Care (K4) | x321 | Melton, Kyle (Outreach Ministries) | x503 |
| Day Care (After Hours) | x349 | Rayburn, Bob | 887-1713 |
| Filipino Ministry | 346-1504 | Spanish Ministry | x233, 884-2172 |
| Graphics Dept. | x230 | Sturm, Joel (band room) | x504 |
| Horne, Carol (Librarian) | x314 | Transportation | x206 |
| Junior High Study Hall | x315 |